2004 | 2005 | 2006 | 2007 | 2008 | Stat Wizard
ALL | QB | RB | WR | TE | K | DEF
2008 All Players
Rk Name Pos Tm Sal GP PA PAY RE REY RU RUY PATD RETD RUTD OTD EP FG 2PNT Pnts
1. QB ARZ $4,000 10 381 3155 0 0 15 0 20 0 0 0 0 0 0 238.75
2. QB NO $5,880 10 398 3251 0 0 16 1 18 0 0 0 0 0 0 231.65
3. QB DEN $4,070 10 369 2832 0 0 30 119 19 0 0 0 0 0 0 228.50
4. QB GB $1,710 10 318 2351 0 0 34 126 15 0 3 0 0 0 0 208.15
5. QB PHI $4,580 10 382 2711 0 0 23 88 14 0 1 0 0 0 0 207.35
6. QB IND $5,990 10 380 2568 0 0 13 19 17 0 1 0 0 0 0 205.30
7. QB SD $3,880 10 296 2513 0 0 11 12 21 0 0 0 0 0 0 201.85
8. QB NYJ $5,390 10 315 2237 0 0 18 15 18 0 0 0 0 0 0 188.35
9. RB NYG $2,510 10 0 0 5 31 164 879 0 0 11 0 0 0 0 184.00
10. QB NYG $5,110 10 304 2079 0 0 13 6 15 0 1 0 0 0 0 182.55
11. QB NE $1,500 10 316 2200 0 0 51 185 10 0 1 0 0 0 0 182.50
12. RB WAS $4,290 10 0 0 20 156 215 1063 0 0 7 0 0 0 0 181.90
13. RB NYJ $3,320 10 0 0 22 119 190 854 0 1 9 0 0 0 0 178.30
14. RB MIN $3,930 10 0 0 16 95 225 1100 0 0 7 0 0 0 0 176.50
15. RB DAL $3,460 10 0 0 39 303 196 779 0 2 6 0 0 0 0 174.20
16. RB ATL $2,310 10 0 0 4 11 227 971 0 0 9 0 0 0 0 170.20
17. QB JAC $3,720 10 318 2144 0 0 48 210 8 0 1 0 0 0 0 170.20
18. RB SF $3,740 10 0 0 35 325 177 834 0 1 6 0 0 0 1 168.90
19. RB CHI $1,800 10 0 0 43 322 205 777 0 3 4 0 0 0 0 166.90
20. QB ATL $2,000 10 283 2159 0 0 31 72 11 0 0 0 0 0 0 166.15
Rk Name Pos Tm Sal GP PA PAY RE REY RU RUY PATD RETD RUTD OTD EP FG 2PNT Pnts
21. RB TEN $2,000 10 0 0 30 203 177 787 0 1 5 0 0 0 0 165.00
22. QB MIA $3,240 10 300 2374 0 0 17 36 8 0 0 0 0 0 0 164.30
23. QB BAL $2,000 10 276 1813 1 43 35 142 8 0 2 0 0 0 0 163.15
24. QB WAS $3,760 10 307 2122 0 0 26 89 9 0 0 0 0 0 0 160.00
25. QB PIT $5,170 10 280 1990 1 -7 16 30 10 0 1 0 0 0 0 158.80
26. RB CAR $2,450 10 0 0 13 79 153 782 0 2 6 0 0 0 0 158.10
27. RB JAC $4,180 10 0 0 31 280 115 499 0 0 11 0 0 0 0 155.90
28. QB CAR $3,430 10 277 1951 0 0 13 7 11 0 0 0 0 0 0 155.25
29. RB MIA $3,060 10 1 19 20 181 144 605 1 0 9 0 0 0 0 154.55
30. WR ARZ $3,930 10 0 0 67 939 0 0 0 6 0 0 0 0 0 150.90
31. QB BUF $2,070 10 271 1993 0 0 21 44 8 0 1 0 0 0 0 149.05
32. RB SD $6,240 10 0 0 36 294 182 686 0 1 5 0 0 0 0 146.00
33. RB BUF $3,000 10 0 0 37 257 169 631 0 1 6 0 0 0 0 145.80
34. QB TEN $1,860 10 271 1755 0 0 22 32 8 0 0 0 0 0 0 144.95
35. WR ATL $2,280 10 0 0 58 903 2 4 0 6 0 0 0 0 0 144.70
36. RB TEN $2,740 10 0 0 4 14 122 470 0 0 11 0 0 0 0 144.40
37. RB HOU $1,600 10 0 0 32 198 138 701 0 1 6 0 0 0 0 140.90
38. WR GB $3,110 10 0 0 48 865 0 0 0 5 0 0 0 0 0 131.50
39. WR IND $3,960 10 0 0 56 790 0 0 0 5 0 0 0 0 1 129.00
40. WR DET $1,720 10 0 0 45 839 3 -1 0 7 0 0 0 0 1 127.80
Next
GPGames Played  PAPasses
PAYPassing Yards  REReceptions
REYReceiving Yards  RURushes
RUYRushing Yards  PATDPassing TDs
RETDReceiving TDs  RUTDRushing TDs
OTDOther Touchdowns  EPExtra Points
FGField Goals  2PNT2 Pt Conversions
PntsCDM Points
banner

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved